Consolidated balance sheet
at 31 January 2011
2011 £'000 |
Restated 2010 £'000 | |
|---|---|---|
| Non-current assets | ||
| Property, plant and equipment | 109,122 | 128,588 |
| Intangible assets | 209,875 | 212,668 |
| Deferred tax asset | 3,647 | 3,614 |
| 322,644 | 344,870 | |
| Current assets | ||
| Inventories | 149,915 | 176,045 |
| Trade and other receivables | 48,538 | 48,316 |
| Cash and cash equivalents | 151,243 | 86,128 |
| 349,696 | 310,489 | |
| Total assets | 672,340 | 655,359 |
| Current liabilities | ||
| Trade and other payables | 294,570 | 258,203 |
| Current portion of long-term borrowings | 15,875 | 17,361 |
| Leasehold property incentives | 1,869 | 1,341 |
| Current tax liabilities | 7,755 | 12,943 |
| 320,069 | 289,848 | |
| Non-current liabilities | ||
| Long-term borrowings | 15,559 | 23,908 |
| Leasehold property incentives | 9,718 | 10,048 |
| 25,277 | 33,956 | |
| Total liabilities | 345,346 | 323,804 |
| Net assets | 326,994 | 331,555 |
| Equity attributable to equity holders of the parent | ||
| Share capital | 17,373 | 17,333 |
| Share premium account | 47,086 | 46,662 |
| Capital redemption reserve | 2,248 | 2,248 |
| Shares held in trust | (3,629) | (3,395) |
| Merger reserve | 76,907 | 76,907 |
| Foreign exchange reserve | 30,295 | 27,374 |
| Retained earnings | 156,714 | 164,426 |
| Total equity | 326,994 | 331,555 |
Extract from Annual Report and Accounts 2010-2011 – view the full report including notes
