Consolidated balance sheet
at 31 January 2009
| 2009 £'000 |
2008 £'000 | |
|---|---|---|
| Non-current assets | ||
| Property, plant and equipment | 165,609 | 130,662 |
| Intangible assets | 182,267 | 172,871 |
| Deferred tax asset | 2,738 | - |
| 350,614 | 303,533 | |
| Current assets | ||
| Inventories | 181,965 | 145,041 |
| Trade and other receivables | 55,465 | 53,845 |
| Cash and cash equivalents | 139,614 | 137,899 |
| 377,044 | 336,785 | |
| Total assets | 727,658 | 640,318 |
| Current liabilities | ||
| Trade and other payables | 343,809 | 315,498 |
| Current portion of long-term borrowings | 26,325 | 38,038 |
| Leasehold property incentives | 904 | 846 |
| Current tax liabilities | 26,037 | 15,862 |
| 397,075 | 370,244 | |
| Non-current liabilities | ||
| Long-term borrowings | 31,847 | 57,809 |
| Leasehold property incentives | 8,328 | 6,414 |
| Deferred tax liabilities | - | 1,929 |
| 40,175 | 66,152 | |
| Total liabilities | 437,250 | 436,396 |
| Net assets | 290,408 | 203,922 |
| Equity attributable to equity holders of the parent | ||
| Share capital | 17,316 | 17,167 |
| Share premium account | 46,462 | 44,848 |
| Capital redemption reserve | 2,248 | 2,223 |
| Shares held in trust | (6,451) | (4,403) |
| Merger reserve | 76,907 | 76,907 |
| Foreign exchange reserve | 23,454 | 5,904 |
| Retained earnings | 130,472 | 61,276 |
| 290,408 | 203,922 | |
Extract from Annual Report and Accounts 2008-2009 – view the full report including notes
