Consolidated cash flow
for the 53 weeks ended 31 January 2009
| 2009 £'000 |
2008 £'000 | |
|---|---|---|
| Cash flow from operating activities | ||
| Operating profit | 126,540 | 75,192 |
| Equity-settled share-based payment expense | 1,968 | 1,204 |
| Depreciation and amortisation | 28,901 | 20,587 |
| Loss on disposal of non current assets | 146 | 286 |
| Market value movement on financial instrument | 211 | (139) |
| 157,766 | 97,130 | |
| Decrease/(increase) in trade and other receivables | 212 | (20,772) |
| Increase in inventories | (30,293) | (28,562) |
| Increase in trade and other payables | 26,326 | 143,645 |
| Increase in leasehold incentives | 1,573 | 532 |
| Cash generated from operations | 155,584 | 191,973 |
| Finance costs paid | (8,732) | (8,341) |
| Corporation tax paid | (28,844) | (11,580) |
| Net cash from operating activities | 118,008 | 172,052 |
| Cash flows from investing
activities |
||
| Acquisitions | (6,804) | (80,941) |
| Purchase of property, plant and equipment | (48,727) | (37,218) |
| Purchase of intangible assets | (4,718) | (2,703) |
| Proceeds from sale of equipment | 1,128 | 205 |
| Finance income received | 1,805 | 1,511 |
| Net cash used in investing opportunities | (57,316) | (119,146) |
| Cash flows from financing activities | ||
| Proceeds from issue of share capital | 1,740 | 2,726 |
| Shares purchased for Trust | (3,828) | (3,667) |
| Purchase of own shares | (1,241) | - |
| Net (payment of)/proceeds from Term Loan | (25,000) | 80,000 |
| Net payment of other long term borrowings | (13,765) | (15,902) |
| Payment of finance lease liabilities | (393) | (550) |
| Dividends paid | (16,490) | (10,541) |
| Net cash used in financing activities | (58,977) | 52,066 |
| Net increase/(decrease) in net cash and cash equivalents | 1,715 | 104,972 |
| Cash and cash equivalents at beginning of year | 137,899 | 32,927 |
| Cash and cash equivalents at end of year | 139,614 | 137,899 |
Extract from Annual Report and Accounts 2008-2009 – view the full report including notes
