Five-year highlights
| IFRS 31 Jan '05 £000 |
IFRS 31 Jan '06 £000 |
IFRS 31 Jan '07 £000 |
IFRS 31 Jan '08 £000 |
IFRS 31 Jan '09 £000 | |
|---|---|---|---|---|---|
| Revenue | 576,586 | 645,118 | 801,306 | 1,491,914 | 1,971,905 |
| Gross profit | 176,516 | 174,355 | 217,743 | 369,577 | 516,754 |
| Operating profit before goodwill amortisation and non-recurring costs | 29,796 | 11,198 | 32,965 | 82,340 | 133,128 |
| Operating profit | 29,796 | 8,223 | 32,965 | 75,192 | 126,540 |
| Profit on ordinary activities before taxation | 29,021 | 5,415 | 29,493 | 68,362 | 119,613 |
| Profit on ordinary activities after taxation | 19,893 | 2,737 | 21,140 | 47,179 | 85,440 |
| Dividends per share | 2.20p | 2.53p | 2.93p | 4.40p | 5.50p |
| Earnings per share - basic | 5.74p | 0.81p | 6.25p | 13.79p | 24.70p |
| Earnings per share before amortisation of goodwill and non-recurring costs - basic | 5.74p | 1.69p | 6.25p | 15.88p | 24.61p |
| Number of owned stores at end of year (excluding franchises) | 567 | 659 | 782 | 1,140 | 1,335 |
| Average number of employees | 4,614 | 5,000 | 5,148 | 7,959 | 10,450 |
| Net assets | 152,000 | 144,686 | 157,336 | 203,922 | 290,408 |
| cash generated from operations | 33,276 | 63,119 | 43,596 | 191,973 | 155,584 |
NB : Amounts previously reported under UK GAAP
Extract from Annual Report and Accounts 2008-2009 – view the full report including notes
