Five-year highlights
| 31 January 2007 £'000 |
31 January 2008 £'000 |
31 January 20091 £'000 |
31 January 2010 £'000 |
31
January 2011 £'000 | |
|---|---|---|---|---|---|
| Revenue | 801,306 | 1,491,914 | 1,968,604 | 1,772,358 | 1,625,034 |
| Gross profit | 217,743 | 369,577 | 514,507 | 492,692 | 427,396 |
| Operating profit before goodwill amortisation and non-recurring costs | 32,965 | 82,340 | 130,881 | 94,789 | 43,208 |
| Operating profit | 32,965 | 75,192 | 124,293 | 88,590 | 28,475 |
| Profit on ordinary activities before taxation | 29,493 | 68,362 | 117,366 | 84,211 | 23,105 |
| Profit on ordinary activities after taxation | 21,140 | 47,179 | 83,650 | 60,467 | 15,653 |
| Dividends per share | 2.93p | 4.40p | 5.50p | 5.78p | 5.78p |
| Earnings per share - basic | 6.25p | 13.79p | 24.18p | 17.45p | 4.51p |
| Earnings per share before non-recurring costs - basic | 6.25p | 15.88p | 26.09p | 19.24p | 8.75p |
| Number of owned stores at end of year (including concessions) | 782 | 1,140 | 1,335 | 1,374 | 1,312 |
| Average number of employees | 5,148 | 7,959 | 10,450 | 10,592 | 10,218 |
| Net assets | 157,336 | 201,605 | 286,301 | 331,555 | 326,994 |
| Cash generated from operations | 43,596 | 191,973 | 155,584 | 54,680 | 131,483 |
1 53 weeks
Extract from Annual Report and Accounts 2010-2011 – view the full report including notes
