Consolidated income statement
for the 53 weeks ended 31 January 2009
| 2009 £'000 |
2008 £'000 | ||
|---|---|---|---|
| Revenue | 1,971,905 | 1,491,914 | |
| Cost of sales | 1,455,151 | 1,122,337 | |
| Gross profit | 516,754 | 369,577 | |
| Other operating expenses | 390,214 | 294,385 | |
| Operating profit before non-recurring costs | 133,128 | 82,340 | |
| Non-recurring costs | (6,588) | (7,148) | |
| Operating profit | 126,540 | 75,192 | |
| Finance Income | 1,805 | 1,511 | |
| Finance Costs | (8,732) | (8,341) | |
| Profit before taxation | 119,613 | 68,362 | |
| Taxation | 34,173 | 21,183 | |
| Profit for the year attributable to equity holders of the parent | 85,440 | 47,179 | |
| Earnings per share | – basic | 24.70p | 13.79p |
| – diluted | 24.62p | 13.65p | |
Extract from Annual Report and Accounts 2008-2009 – view the full report including notes
