Consolidated statement of comprehensive income
for the year ended 31 January 2011
| 2011 £’000 |
2010 £’000 | ||
|---|---|---|---|
| Revenue | 1,625,034 | 1,772,358 | |
| Cost of sales | 1,197,638 | 1,279,666 | |
| Gross profit | 427,396 | 492,692 | |
| Other operating expenses | 398,921 | 404,102 | |
| Operating profit before non-recurring costs | 43,208 | 94,789 | |
| Non-recurring costs | (14,733) | (6,199) | |
| Operating profit | 28,475 | 88,590 | |
| Finance income | 375 | 538 | |
| Finance costs | (5,745) | (4,917) | |
| Profit before taxation | 23,105 | 84,211 | |
| Taxation | (7,452) | (23,744) | |
| Profit for the year attributable to equity holders of the parent | 15,653 | 60,467 | |
| Other comprehensive income: | |||
| Exchange differences on translating foreign operations | 2,921 | 3,920 | |
| Deferred income tax on share-based payments | 370 | (1,078) | |
| Income tax on share-based payments | 37 | 596 | |
| Other comprehensive income for the period, net of tax | 3,328 | 3,438 | |
| Total comprehensive
income for the period attributable to equity holders of the parent |
18,981 | 63,905 | |
| Earnings per share | – basic – diluted |
4.51p 4.51p |
17.45p 17.42p |
Extract from Annual Report and Accounts 2010-2011 – view the full report including notes
